| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trifonov, Pavel | 4.0 | RUS | 2182 | Palin, Denis | 4.0 | RUS | 2104 | 1-0 |
| 2 | Dubov, Danil | 3.0 | RUS | 2119 | Molchanov, Alexander | 3.5 | RUS | 2195 | 1-0 |
| 3 | Sukhinin, Anatoly | 3.5 | RUS | 2056 | Zhdanov, Vladimir | 3.0 | RUS | 2064 | 1-0 |
| 4 | Gaifullin, Artur | 3.0 | RUS | 1931 | Konovalov, Viatcheslav | 3.0 | RUS | 2054 | 1-0 |
| 5 | Koshkarov, Viktor | 3.0 | RUS | 1976 | Mokshanov, Igor | 3.0 | RUS | 1881 | 1-0 |
| 6 | Sinyanskiy, Maxim | 3.0 | RUS | 1851 | Beldyugin, Alexey | 2.5 | RUS | 2061 | 0-1 |
| 7 | Rotmistrov, Aleksandr | 2.0 | RUS | 1946 | Sudarikov, Sergey | 2.0 | RUS | 2156 | 0-1 |
| 8 | Limonnikov, Gennady | 2.0 | RUS | 1874 | Filatov, Vladimir | 2.0 | RUS | 2123 | ½-½ |
| 9 | Veklich, Igor | 2.0 | RUS | 1753 | Sogoyan, Andranik | 2.0 | RUS | 2115 | ½-½ |
| 10 | Naumov, Robert | 2.0 | RUS | 1708 | Pulnikov, Sergey | 2.0 | RUS | 2060 | ½-½ |
| 11 | Skatchkov, Valery | 2.0 | RUS | 1666 | Kober, Mikhail | 2.0 | RUS | 2045 | 1-0 |
| 12 | Grin`, Stanislav | 2.0 | RUS | 2030 | Pripolzin, Anton | 2.0 | RUS | 1681 | ½-½ |
| 13 | Kuchurin, Oleg | 2.0 | RUS | 1997 | Privorotsky, Oleg | 2.0 | RUS | 1633 | 1-0 |
| 14 | Petrov, Danil | 2.0 | RUS | 0 | FM Nekrasov, Evgeny G. | 2.0 | RUS | 1995 | 0-1 |
| 15 | Vdovin, Maxim | 1.5 | RUS | 1798 | Bulatkin, Sergey | 2.0 | RUS | 0 | ½-½ |
| 16 | Mullagaliev, Nafis | 1.5 | RUS | 2023 | Zakharchenko, Maxim | 1.5 | RUS | 0 | 1-0 |
| 17 | Beltyukov, Denis | 1.0 | RUS | 1729 | Semin, Daniil | 1.0 | RUS | 1912 | 0-1 |
| 18 | Gumerov, Ruslan | 1.0 | RUS | 1870 | Popov, Viktor | 1.0 | RUS | 0 | ½-½ |
| 19 | Mineev, Stanislav | 1.0 | RUS | 1714 | Kosenko, Evgeny | 1.0 | RUS | 1867 | 1-0 |
| 20 | Chulkov, Saveliy | 1.0 | RUS | 1568 | Orekhov, Vladislav | 1.0 | RUS | 1817 | 0-1 |
| 21 | Seledkov, Vitaly | 1.0 | RUS | 0 | Pogosian, Avetik | 1.0 | RUS | 1780 | 1-0 |
| 22 | Trushkov, Andrey | 0.5 | RUS | 0 | Nikitin, Artem | 0.5 | RUS | 0 | ½-½ |
Generated by Swiss Master for Windows on 22-03-2013 at 22:52