Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We BH PS 12
1 Molchanov, Alexander 2.0 RUS M 2195 2669 +0.37 2.0 3.0 1 1
2 Filatov, Vladimir 2.0 RUS M 2123 2649 +0.47 2.0 3.0 1 1
3 Zhdanov, Vladimir 2.0 RUS M 2064 2552 +0.40 2.0 3.0 1 1
4 Gaifullin, Artur 2.0 RUS M 1931 2850 +0.74 2.0 3.0 1 1
5 Trifonov, Pavel 2.0 RUS M 2182 2691 +0.46 1.5 3.0 1 1
6 Palin, Denis 2.0 RUS M 2104 2598 +0.42 1.5 3.0 1 1
7 Sukhinin, Anatoly 2.0 RUS M 2056 2609 +0.26 1.5 3.0 + 1
8 Konovalov, Viatcheslav 2.0 RUS M 2054 2422 +0.20 1.5 3.0 1 1
9FM Nekrasov, Evgeny G. 2.0 RUS M 1995 2854 +0.67 1.5 3.0 1 1
10 Pulnikov, Sergey 2.0 RUS M 2060 2449 +0.11 1.0 3.0 1 1
11 Beldyugin, Alexey 1.5 RUS M 2061 2069 +0.07 1.0 2.0 ½ 1
12 Privorotsky, Oleg 1.5 RUS M 1633 2069 +1.04 1.0 2.0 ½ 1
13 Kober, Mikhail 1.0 RUS M 2045 1932 -0.22 3.0 2.0 1 0
14 Dubov, Danil 1.0 RUS M 2119 1906 -0.52 2.5 2.0 1 0
15 Rotmistrov, Aleksandr 1.0 RUS M 1946 1369 -0.29 2.5 2.0 1 0
16 Skatchkov, Valery 1.0 RUS M 1666 2042 +0.81 2.5 2.0 1 0
17 Sogoyan, Andranik 1.0 RUS M 2115 1865 -0.61 2.0 2.0 1 0
18 Kuchurin, Oleg 1.0 RUS M 1997 1896 -0.16 2.0 2.0 1 0
19 Koshkarov, Viktor 1.0 RUS M 1976 1388 -0.30 2.0 2.0 1 0
20 Mokshanov, Igor 1.0 RUS M 1881 1329 -0.26 2.0 2.0 1 0
21 Limonnikov, Gennady 1.0 RUS M 1874 1321 -0.26 2.0 2.0 1 0
22 Seledkov, Vitaly 1.0 RUS M 0 1986 0 2.0 2.0 1 0
23 Gumerov, Ruslan 1.0 RUS M 1870 1882 +0.02 2.0 1.0 0 1
24 Sinyanskiy, Maxim 1.0 RUS M 1851 1388 -0.17 2.0 1.0 0 1
25 Veklich, Igor 1.0 RUS M 1753 1329 -0.14 2.0 1.0 0 1
26 Popov, Viktor 1.0 RUS M 0 1865 0 2.0 1.0 0 1
27 Sudarikov, Sergey 1.0 RUS M 2156 2491 +0.08 1.5 1.0 - 1
28 Pripolzin, Anton 1.0 RUS M 1681 1979 +0.69 1.0 1.0 0 1
29 Mullagaliev, Nafis 0.5 RUS M 2023 1654 -0.86 3.0 1.0 ½ 0
30 Beltyukov, Denis 0.5 RUS M 1729 1654 -0.25 3.0 1.0 ½ 0
31 Kosenko, Evgeny 0.5 RUS M 1867 1447 -0.14 2.5 0.5 0 ½
32 Pogosian, Avetik 0.5 RUS M 1780 1369 -0.13 2.5 0.5 0 ½
33 Naumov, Robert 0.5 RUS M 1708 1849 +0.26 2.5 0.5 0 ½
34 Bulatkin, Sergey 0.5 RUS M 0 1738 0 2.5 0.5 0 ½
35 Grin`, Stanislav 0.5 RUS M 2030 1494 -1.27 1.5 0.5 0 ½
36 Orekhov, Vladislav 0.5 RUS M 1817 1384 -0.15 1.5 0.5 0 ½
37 Petrov, Danil 0.5 RUS M 0 1689 0 1.5 0.5 0 ½
38 Zakharchenko, Maxim 0.5 RUS M 0 1634 0 1.5 0.5 0 ½
39 Mineev, Stanislav 0.0 RUS M 1714 1352 -0.19 3.5 0.0 0 0
40 Semin, Daniil 0.0 RUS M 1912 946 -0.79 2.0 0.0 0 0
41 Vdovin, Maxim 0.0 RUS M 1798 1380 -0.13 2.0 0.0 0 0
42 Chulkov, Saveliy 0.0 RUS M 1568 1184 -0.23 2.0 0.0 0 0
43 Nikitin, Artem 0.0 RUS M 0 1179 0 2.0 0.0 0 0
44 Trushkov, Andrey 0.0 RUS M 0 1082 0 2.0 0.0 0 0

Generated by Swiss Master for Windows on 22-03-2013 at 22:52