Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Ulanov, Alexandr | 7.0 | RUS | M | 2390 | 2559 | +1.98 | 48.5 | 35.0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ |
2 | GM Geller, Jakov | 6.5 | RUS | M | 2543 | 2552 | +0.19 | 51.5 | 34.5 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ |
3 | GM Voitsekhovsky, Stanislav | 6.5 | RUS | M | 2516 | 2570 | +0.69 | 50.5 | 38.0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | ½ |
4 | GM Frolyanov, Dmitry | 6.5 | RUS | M | 2563 | 2531 | -0.23 | 46.0 | 31.5 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 |
5 | FM Zakharov, Aleksej | 6.0 | RUS | M | 2300 | 2473 | +2.09 | 50.5 | 32.5 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ |
6 | IM Matinian, Nikita | 6.0 | RUS | M | 2492 | 2478 | -0.08 | 50.0 | 32.5 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | ½ |
7 | FM Mokshanov, Alexey | 6.0 | RUS | M | 2412 | 2449 | +0.44 | 46.5 | 30.0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 |
8 | IM Sharafiev, Azat | 6.0 | RUS | M | 2449 | 2467 | +0.21 | 45.0 | 30.0 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ |
9 | Krivonogov, Alexnder | 5.5 | RUS | M | 2296 | 2467 | +2.09 | 46.5 | 32.5 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 0 |
10 | Korchmar, Vasiliy | 5.5 | RUS | M | 2290 | 2418 | +1.59 | 44.5 | 24.0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ |
11 | GM Tunik, Gennady | 5.5 | RUS | M | 2437 | 2373 | -0.73 | 44.0 | 29.5 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | ½ |
12 | IM Pasiev, Rakhim | 5.5 | RUS | M | 2385 | 2330 | -0.60 | 42.5 | 24.5 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 1 |
13 | FM Faizrakhmanov, Ramil | 5.5 | RUS | M | 2300 | 2388 | +1.14 | 40.0 | 27.5 | 1 | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 1 |
14 | Yatzenko, Anton | 5.0 | RUS | M | 2350 | 2386 | +0.48 | 50.0 | 28.0 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | ½ |
15 | GM Alavkin, Arseny | 5.0 | RUS | M | 2409 | 2370 | -0.45 | 48.5 | 29.5 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | ½ |
16 | Gorozhanin, Mikhail | 5.0 | RUS | M | 2290 | 2365 | +0.89 | 46.0 | 24.0 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 |
17 | FM Makhmutov, Rail | 5.0 | RUS | M | 2356 | 2379 | +0.41 | 45.0 | 30.5 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 0 | ½ |
18 | IM Ozolin, Maxim | 5.0 | RUS | M | 2393 | 2344 | -0.57 | 44.5 | 27.0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | 0 | 1 |
19 | Prikhodko, Anton | 5.0 | RUS | M | 2323 | 2302 | -0.27 | 43.0 | 25.0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ |
20 | Mirzaev, Aziz | 5.0 | RUS | M | 2182 | 2373 | +2.19 | 42.5 | 25.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | ½ |
21 | IM Virovlansky, Semen | 5.0 | RUS | M | 2444 | 2334 | -1.17 | 42.5 | 25.5 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 0 |
22 | FM Palachev, Petr | 5.0 | RUS | M | 2326 | 2267 | -0.69 | 40.5 | 24.5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | ½ |
23 | Korovin, Mikhail | 5.0 | RUS | M | 2154 | 2344 | +2.20 | 39.5 | 24.0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | ½ |
24 | FM Vasilov, Artur | 5.0 | RUS | M | 2300 | 2234 | -0.72 | 38.5 | 24.0 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 |
25 | FM Poniaev, Ruslan | 5.0 | RUS | M | 2294 | 2262 | -0.34 | 37.0 | 23.5 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 |
26 | Murtazin, Bulat | 5.0 | RUS | M | 2123 | 2288 | +1.88 | 36.5 | 22.5 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ |
27 | IM Karpeshov, Oleg | 4.5 | RUS | M | 2377 | 2316 | -0.71 | 48.5 | 29.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 0 |
28 | Elistratov, Semen | 4.5 | RUS | M | 2038 | 2306 | +2.74 | 41.0 | 21.0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | - |
29 | FM Konnov, Oleg | 4.5 | RUS | M | 2300 | 2180 | -1.27 | 38.0 | 23.0 | + | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 |
30 | Natacheev, Peter | 4.5 | RUS | M | 2307 | 2182 | -1.35 | 34.5 | 22.5 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 |
31 | Shurakov, Denis | 4.5 | RUS | M | 2285 | 2122 | -1.73 | 33.5 | 14.5 | 0 | 0 | 0 | + | ½ | 0 | 1 | 1 | 1 |
32 | Mashkov, Sergey | 4.0 | RUS | M | 2155 | 2250 | +1.07 | 42.0 | 21.5 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | 0 | 1 |
33 | FM Shuvatkin, Vladimir N | 4.0 | RUS | M | 2224 | 2269 | +0.55 | 41.5 | 22.0 | ½ | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 0 |
34 | Shalin, Alexey | 4.0 | RUS | M | 2139 | 2210 | +0.82 | 41.0 | 18.0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | 0 |
35 | Glukhov, Alexander | 4.0 | RUS | M | 2186 | 2184 | -0.03 | 39.0 | 19.5 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | ½ | 1 |
36 | IM Sidorov, Anatoly | 4.0 | RUS | M | 2302 | 2091 | -2.40 | 38.5 | 19.5 | ½ | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
37 | Vafin, Ayrat | 4.0 | RUS | M | 2228 | 2177 | -0.64 | 38.0 | 19.0 | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 |
38 | Foniak, Ivan | 4.0 | RUS | M | 2077 | 2183 | +1.20 | 37.0 | 17.0 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 0 |
39 | Nemov, Anton | 4.0 | RUS | M | 2105 | 2189 | +1.00 | 34.0 | 17.5 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | 0 |
40 | Kozionov, Kirill | 4.0 | RUS | M | 2298 | 2112 | -2.13 | 32.5 | 19.0 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 |
41 | Konakov, Nikolay | 4.0 | RUS | M | 2163 | 2040 | -1.40 | 32.5 | 15.0 | 0 | ½ | 0 | ½ | 1 | 0 | 0 | + | 1 |
42 | FM Muromtsev, Arthur | 3.5 | RUS | M | 2278 | 2183 | -1.17 | 39.0 | 18.5 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | 1 |
43 | Askerov, Marat | 3.5 | RUS | M | 1985 | 2069 | +0.60 | 32.5 | 15.0 | ½ | 0 | 0 | ½ | ½ | 0 | + | 1 | 0 |
44 | Litvinov, Maxim | 3.0 | RUS | M | 2122 | 2153 | +0.35 | 39.5 | 18.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
45 | Nizamov, Bulat | 3.0 | RUS | M | 1960 | 2070 | +0.98 | 36.0 | 17.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
46 | Magrifin, Iljanor | 3.0 | RUS | M | 2102 | 2061 | -0.55 | 30.5 | 15.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
47 | Abelguzin, Dinar | 3.0 | RUS | M | 2043 | 1969 | -0.79 | 30.5 | 13.0 | 0 | + | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
48 | Alkaev, Roman | 2.5 | RUS | M | 2127 | 2074 | -0.65 | 35.5 | 13.5 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | ½ | 0 |
49 | Ivanov, Oleg | 2.5 | RUS | M | 2200 | 1907 | -2.95 | 30.0 | 9.5 | 0 | 0 | ½ | 0 | 0 | + | 0 | 1 | 0 |
50 | Lapin, Dmitry | 2.0 | RUS | M | 2075 | 1796 | -2.55 | 31.5 | 8.5 | 0 | 0 | 0 | ½ | + | 0 | 0 | 0 | ½ |
51 | Piskov, Vladimir | 1.5 | RUS | M | 1977 | 1724 | -1.61 | 30.5 | 7.5 | 0 | 0 | + | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 22-03-2013 at 22:43