Pairings round 9 ()

Table White Score Fed. Rating Black Score Fed. Rating Result
1 IM Ulanov, Alexandr 6.5 RUS 2390 IM Matinian, Nikita 5.5 RUS 2492 ½-½
2 GM Geller, Jakov 6.0 RUS 2543 IM Sharafiev, Azat 5.5 RUS 2449 ½-½
3 FM Zakharov, Aleksej 5.5 RUS 2300 GM Voitsekhovsky, Stanislav 6.0 RUS 2516 ½-½
4 GM Frolyanov, Dmitry 5.5 RUS 2563 Krivonogov, Alexnder 5.5 RUS 2296 1-0
5 FM Mokshanov, Alexey 5.0 RUS 2412 IM Virovlansky, Semen 5.0 RUS 2444 1-0
6 Korchmar, Vasiliy 5.0 RUS 2290 GM Tunik, Gennady 5.0 RUS 2437 ½-½
7 FM Palachev, Petr 4.5 RUS 2326 GM Alavkin, Arseny 4.5 RUS 2409 ½-½
8 IM Pasiev, Rakhim 4.5 RUS 2385 FM Konnov, Oleg 4.5 RUS 2300 1-0
9 IM Karpeshov, Oleg 4.5 RUS 2377 FM Faizrakhmanov, Ramil 4.5 RUS 2300 0-1
10 FM Makhmutov, Rail 4.5 RUS 2356 Murtazin, Bulat 4.5 RUS 2123 ½-½
11 Mirzaev, Aziz 4.5 RUS 2182 Yatzenko, Anton 4.5 RUS 2350 ½-½
12 Korovin, Mikhail 4.5 RUS 2154 Prikhodko, Anton 4.5 RUS 2323 ½-½
13 Vafin, Ayrat 4.0 RUS 2228 IM Ozolin, Maxim 4.0 RUS 2393 0-1
14 FM Shuvatkin, Vladimir N 4.0 RUS 2224 FM Vasilov, Artur 4.0 RUS 2300 0-1
15 FM Poniaev, Ruslan 4.0 RUS 2294 Nemov, Anton 4.0 RUS 2105 1-0
16 Shalin, Alexey 4.0 RUS 2139 Gorozhanin, Mikhail 4.0 RUS 2290 0-1
17 Shurakov, Denis 3.5 RUS 2285 Foniak, Ivan 4.0 RUS 2077 1-0
18 Askerov, Marat 3.5 RUS 1985 Natacheev, Peter 3.5 RUS 2307 0-1
19 Litvinov, Maxim 3.0 RUS 2122 IM Sidorov, Anatoly 3.0 RUS 2302 0-1
20 Kozionov, Kirill 3.0 RUS 2298 Magrifin, Iljanor 3.0 RUS 2102 1-0
21 Abelguzin, Dinar 3.0 RUS 2043 Glukhov, Alexander 3.0 RUS 2186 0-1
22 Konakov, Nikolay 3.0 RUS 2163 Nizamov, Bulat 3.0 RUS 1960 1-0
23 Mashkov, Sergey 3.0 RUS 2155 Ivanov, Oleg 2.5 RUS 2200 1-0
24 Alkaev, Roman 2.5 RUS 2127 FM Muromtsev, Arthur 2.5 RUS 2278 0-1
25 Piskov, Vladimir 1.0 RUS 1977 Lapin, Dmitry 1.5 RUS 2075 ½-½

AbsentElistratov, Semen

Generated by Swiss Master for Windows on 22-03-2013 at 22:43