| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Voitsekhovsky, Stanislav | 6.0 | RUS | M | 2516 | 2729 | +1.64 | 29.5 | 25.5 | 1 | 1 | 1 | ½ | 1 | 1 | ½ |
| 2 | GM Geller, Jakov | 5.5 | RUS | M | 2543 | 2592 | +0.39 | 32.5 | 22.0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ |
| 3 | IM Ulanov, Alexandr | 5.5 | RUS | M | 2390 | 2522 | +1.17 | 28.5 | 21.5 | ½ | 1 | ½ | 1 | 1 | 1 | ½ |
| 4 | IM Matinian, Nikita | 5.0 | RUS | M | 2492 | 2479 | -0.01 | 31.0 | 21.0 | 1 | ½ | 1 | 1 | 0 | ½ | 1 |
| 5 | FM Zakharov, Aleksej | 5.0 | RUS | M | 2300 | 2489 | +1.82 | 29.0 | 21.0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ |
| 6 | Krivonogov, Alexnder | 5.0 | RUS | M | 2296 | 2532 | +2.26 | 27.5 | 21.5 | 1 | 1 | ½ | 1 | 0 | ½ | 1 |
| 7 | Yatzenko, Anton | 4.5 | RUS | M | 2350 | 2453 | +1.06 | 31.0 | 18.5 | 1 | ½ | 0 | 1 | 1 | ½ | ½ |
| 8 | GM Frolyanov, Dmitry | 4.5 | RUS | M | 2563 | 2470 | -0.70 | 30.0 | 19.5 | ½ | 1 | 1 | ½ | ½ | ½ | ½ |
| 9 | GM Alavkin, Arseny | 4.5 | RUS | M | 2409 | 2395 | -0.05 | 29.5 | 20.0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ |
| 10 | FM Makhmutov, Rail | 4.5 | RUS | M | 2356 | 2454 | +1.08 | 28.5 | 21.0 | 1 | 1 | ½ | ½ | 1 | 0 | ½ |
| 11 | IM Sharafiev, Azat | 4.5 | RUS | M | 2449 | 2414 | -0.28 | 27.0 | 18.5 | ½ | 1 | 1 | ½ | 0 | ½ | 1 |
| 12 | IM Karpeshov, Oleg | 4.0 | RUS | M | 2377 | 2371 | +0.01 | 31.5 | 20.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | FM Mokshanov, Alexey | 4.0 | RUS | M | 2412 | 2361 | -0.43 | 29.0 | 19.0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ |
| 14 | GM Tunik, Gennady | 4.0 | RUS | M | 2437 | 2343 | -0.84 | 27.0 | 19.0 | 1 | 1 | ½ | 0 | 1 | 0 | ½ |
| 15 | Gorozhanin, Mikhail | 4.0 | RUS | M | 2290 | 2386 | +0.92 | 27.0 | 15.0 | ½ | 0 | 1 | 1 | 0 | 1 | ½ |
| 16 | Korchmar, Vasiliy | 4.0 | RUS | M | 2290 | 2366 | +0.75 | 27.0 | 13.5 | 0 | ½ | 1 | ½ | ½ | ½ | 1 |
| 17 | IM Ozolin, Maxim | 4.0 | RUS | M | 2393 | 2363 | -0.21 | 26.5 | 18.0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ |
| 18 | Mirzaev, Aziz | 4.0 | RUS | M | 2182 | 2378 | +1.78 | 26.5 | 16.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 19 | IM Pasiev, Rakhim | 4.0 | RUS | M | 2385 | 2286 | -0.86 | 25.5 | 14.5 | 1 | 0 | ½ | 0 | 1 | ½ | 1 |
| 20 | Prikhodko, Anton | 4.0 | RUS | M | 2323 | 2335 | +0.14 | 25.0 | 15.5 | 1 | ½ | 0 | ½ | ½ | ½ | 1 |
| 21 | FM Palachev, Petr | 4.0 | RUS | M | 2326 | 2262 | -0.54 | 25.0 | 15.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 22 | FM Faizrakhmanov, Ramil | 4.0 | RUS | M | 2300 | 2337 | +0.41 | 24.0 | 17.5 | 1 | 0 | 1 | 1 | 0 | ½ | ½ |
| 23 | IM Virovlansky, Semen | 4.0 | RUS | M | 2444 | 2314 | -1.01 | 23.0 | 15.5 | ½ | 1 | 0 | ½ | ½ | 1 | ½ |
| 24 | FM Poniaev, Ruslan | 4.0 | RUS | M | 2294 | 2254 | -0.28 | 22.5 | 14.5 | 0 | ½ | 1 | ½ | 1 | ½ | ½ |
| 25 | FM Konnov, Oleg | 4.0 | RUS | M | 2300 | 2171 | -1.00 | 20.5 | 14.0 | + | 0 | 0 | 1 | 0 | 1 | 1 |
| 26 | Murtazin, Bulat | 4.0 | RUS | M | 2123 | 2267 | +1.33 | 20.5 | 13.0 | 0 | 0 | 1 | 1 | ½ | 1 | ½ |
| 27 | FM Vasilov, Artur | 3.5 | RUS | M | 2300 | 2194 | -0.91 | 24.5 | 15.0 | 1 | 0 | 1 | 0 | ½ | ½ | ½ |
| 28 | Korovin, Mikhail | 3.5 | RUS | M | 2154 | 2297 | +1.28 | 23.5 | 14.5 | 0 | 1 | 1 | 0 | 1 | 0 | ½ |
| 29 | Shalin, Alexey | 3.5 | RUS | M | 2139 | 2241 | +0.91 | 23.5 | 10.0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 |
| 30 | Elistratov, Semen | 3.5 | RUS | M | 2038 | 2257 | +1.92 | 23.0 | 12.0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
| 31 | Natacheev, Peter | 3.5 | RUS | M | 2307 | 2214 | -0.78 | 20.5 | 14.5 | 1 | 0 | 0 | 1 | ½ | 1 | 0 |
| 32 | Mashkov, Sergey | 3.0 | RUS | M | 2155 | 2287 | +1.12 | 28.5 | 14.5 | ½ | ½ | 1 | ½ | 0 | ½ | 0 |
| 33 | FM Shuvatkin, Vladimir N | 3.0 | RUS | M | 2224 | 2291 | +0.59 | 26.5 | 14.0 | ½ | 1 | 0 | ½ | ½ | ½ | 0 |
| 34 | Nizamov, Bulat | 3.0 | RUS | M | 1960 | 2179 | +1.69 | 24.0 | 11.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 35 | IM Sidorov, Anatoly | 3.0 | RUS | M | 2302 | 2099 | -1.84 | 23.5 | 12.5 | ½ | ½ | 0 | 1 | 0 | 1 | 0 |
| 36 | Litvinov, Maxim | 3.0 | RUS | M | 2122 | 2232 | +0.97 | 22.5 | 12.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 37 | Vafin, Ayrat | 3.0 | RUS | M | 2228 | 2163 | -0.69 | 21.5 | 11.0 | ½ | 0 | 1 | 0 | 0 | 1 | ½ |
| 38 | Foniak, Ivan | 3.0 | RUS | M | 2077 | 2177 | +0.82 | 21.5 | 9.0 | ½ | 0 | 0 | 0 | 1 | 1 | ½ |
| 39 | Kozionov, Kirill | 3.0 | RUS | M | 2298 | 2120 | -1.63 | 18.5 | 12.0 | ½ | 0 | 1 | 0 | ½ | 1 | 0 |
| 40 | Magrifin, Iljanor | 3.0 | RUS | M | 2102 | 2114 | +0.03 | 17.0 | 9.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 41 | Nemov, Anton | 3.0 | RUS | M | 2105 | 2164 | +0.50 | 16.5 | 9.5 | 0 | 0 | ½ | ½ | 1 | 1 | 0 |
| 42 | FM Muromtsev, Arthur | 2.5 | RUS | M | 2278 | 2178 | -0.98 | 26.0 | 12.5 | 0 | 1 | 1 | 0 | ½ | 0 | 0 |
| 43 | Glukhov, Alexander | 2.5 | RUS | M | 2186 | 2165 | -0.26 | 25.0 | 12.5 | 0 | 1 | ½ | 1 | 0 | 0 | 0 |
| 44 | Shurakov, Denis | 2.5 | RUS | M | 2285 | 1968 | -2.45 | 20.0 | 6.5 | 0 | 0 | 0 | + | ½ | 0 | 1 |
| 45 | Askerov, Marat | 2.5 | RUS | M | 1985 | 2042 | +0.26 | 18.0 | 8.0 | ½ | 0 | 0 | ½ | ½ | 0 | + |
| 46 | Alkaev, Roman | 2.0 | RUS | M | 2127 | 2085 | -0.43 | 23.0 | 8.5 | 0 | ½ | 0 | 1 | ½ | 0 | 0 |
| 47 | Konakov, Nikolay | 2.0 | RUS | M | 2163 | 1993 | -1.64 | 21.0 | 8.0 | 0 | ½ | 0 | ½ | 1 | 0 | 0 |
| 48 | Abelguzin, Dinar | 2.0 | RUS | M | 2043 | 1900 | -1.02 | 18.5 | 7.0 | 0 | + | 0 | 0 | 0 | 0 | 1 |
| 49 | Lapin, Dmitry | 1.5 | RUS | M | 2075 | 1752 | -1.88 | 21.5 | 5.0 | 0 | 0 | 0 | ½ | + | 0 | 0 |
| 50 | Ivanov, Oleg | 1.5 | RUS | M | 2200 | 1788 | -2.61 | 18.0 | 4.5 | 0 | 0 | ½ | 0 | 0 | + | 0 |
| 51 | Piskov, Vladimir | 1.0 | RUS | M | 1977 | 1443 | -1.52 | 20.5 | 5.0 | 0 | 0 | + | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-03-2013 at 22:43