| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Voitsekhovsky, Stanislav | 5.5 | RUS | M | 2516 | 2801 | +1.60 | 20.0 | 19.5 | 1 | 1 | 1 | ½ | 1 | 1 |
| 2 | GM Geller, Jakov | 5.0 | RUS | M | 2543 | 2610 | +0.43 | 22.5 | 16.5 | 1 | ½ | ½ | 1 | 1 | 1 |
| 3 | IM Ulanov, Alexandr | 5.0 | RUS | M | 2390 | 2564 | +1.29 | 22.0 | 16.0 | ½ | 1 | ½ | 1 | 1 | 1 |
| 4 | FM Zakharov, Aleksej | 4.5 | RUS | M | 2300 | 2514 | +1.70 | 20.0 | 16.0 | 1 | 1 | ½ | 0 | 1 | 1 |
| 5 | IM Matinian, Nikita | 4.0 | RUS | M | 2492 | 2469 | -0.15 | 23.5 | 16.0 | 1 | ½ | 1 | 1 | 0 | ½ |
| 6 | IM Karpeshov, Oleg | 4.0 | RUS | M | 2377 | 2450 | +0.62 | 22.5 | 16.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 7 | GM Frolyanov, Dmitry | 4.0 | RUS | M | 2563 | 2495 | -0.43 | 22.5 | 15.0 | ½ | 1 | 1 | ½ | ½ | ½ |
| 8 | Yatzenko, Anton | 4.0 | RUS | M | 2350 | 2467 | +0.98 | 22.5 | 14.0 | 1 | ½ | 0 | 1 | 1 | ½ |
| 9 | GM Alavkin, Arseny | 4.0 | RUS | M | 2409 | 2408 | +0.03 | 22.0 | 15.5 | 1 | 1 | ½ | ½ | 0 | 1 |
| 10 | FM Makhmutov, Rail | 4.0 | RUS | M | 2356 | 2441 | +0.81 | 20.5 | 16.5 | 1 | 1 | ½ | ½ | 1 | 0 |
| 11 | Krivonogov, Alexnder | 4.0 | RUS | M | 2296 | 2499 | +1.65 | 20.0 | 16.5 | 1 | 1 | ½ | 1 | 0 | ½ |
| 12 | Mirzaev, Aziz | 4.0 | RUS | M | 2182 | 2425 | +1.92 | 18.5 | 12.0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 13 | FM Mokshanov, Alexey | 3.5 | RUS | M | 2412 | 2370 | -0.28 | 22.0 | 15.0 | 1 | 1 | ½ | ½ | 0 | ½ |
| 14 | IM Ozolin, Maxim | 3.5 | RUS | M | 2393 | 2402 | +0.12 | 21.0 | 14.0 | 1 | 0 | 1 | 1 | ½ | 0 |
| 15 | GM Tunik, Gennady | 3.5 | RUS | M | 2437 | 2350 | -0.64 | 20.5 | 15.0 | 1 | 1 | ½ | 0 | 1 | 0 |
| 16 | IM Sharafiev, Azat | 3.5 | RUS | M | 2449 | 2369 | -0.59 | 20.5 | 14.0 | ½ | 1 | 1 | ½ | 0 | ½ |
| 17 | Gorozhanin, Mikhail | 3.5 | RUS | M | 2290 | 2376 | +0.72 | 19.0 | 11.0 | ½ | 0 | 1 | 1 | 0 | 1 |
| 18 | IM Virovlansky, Semen | 3.5 | RUS | M | 2444 | 2316 | -0.81 | 17.0 | 11.5 | ½ | 1 | 0 | ½ | ½ | 1 |
| 19 | FM Faizrakhmanov, Ramil | 3.5 | RUS | M | 2300 | 2323 | +0.26 | 16.0 | 13.5 | 1 | 0 | 1 | 1 | 0 | ½ |
| 20 | FM Poniaev, Ruslan | 3.5 | RUS | M | 2294 | 2221 | -0.48 | 15.0 | 10.5 | 0 | ½ | 1 | ½ | 1 | ½ |
| 21 | Murtazin, Bulat | 3.5 | RUS | M | 2123 | 2245 | +1.00 | 14.5 | 9.0 | 0 | 0 | 1 | 1 | ½ | 1 |
| 22 | Natacheev, Peter | 3.5 | RUS | M | 2307 | 2232 | -0.47 | 13.5 | 11.0 | 1 | 0 | 0 | 1 | ½ | 1 |
| 23 | Mashkov, Sergey | 3.0 | RUS | M | 2155 | 2339 | +1.40 | 21.5 | 11.5 | ½ | ½ | 1 | ½ | 0 | ½ |
| 24 | FM Shuvatkin, Vladimir N | 3.0 | RUS | M | 2224 | 2343 | +0.95 | 20.0 | 11.0 | ½ | 1 | 0 | ½ | ½ | ½ |
| 25 | Korchmar, Vasiliy | 3.0 | RUS | M | 2290 | 2319 | +0.23 | 19.5 | 9.5 | 0 | ½ | 1 | ½ | ½ | ½ |
| 26 | Prikhodko, Anton | 3.0 | RUS | M | 2323 | 2306 | -0.14 | 19.0 | 11.5 | 1 | ½ | 0 | ½ | ½ | ½ |
| 27 | FM Palachev, Petr | 3.0 | RUS | M | 2326 | 2210 | -0.90 | 19.0 | 11.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 28 | IM Pasiev, Rakhim | 3.0 | RUS | M | 2385 | 2226 | -1.24 | 18.5 | 10.5 | 1 | 0 | ½ | 0 | 1 | ½ |
| 29 | FM Vasilov, Artur | 3.0 | RUS | M | 2300 | 2200 | -0.71 | 18.0 | 11.5 | 1 | 0 | 1 | 0 | ½ | ½ |
| 30 | Korovin, Mikhail | 3.0 | RUS | M | 2154 | 2296 | +1.08 | 17.5 | 11.0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 31 | IM Sidorov, Anatoly | 3.0 | RUS | M | 2302 | 2126 | -1.32 | 17.0 | 9.5 | ½ | ½ | 0 | 1 | 0 | 1 |
| 32 | FM Konnov, Oleg | 3.0 | RUS | M | 2300 | 2112 | -1.25 | 15.5 | 10.0 | + | 0 | 0 | 1 | 0 | 1 |
| 33 | Kozionov, Kirill | 3.0 | RUS | M | 2298 | 2135 | -1.25 | 13.0 | 9.0 | ½ | 0 | 1 | 0 | ½ | 1 |
| 34 | Nemov, Anton | 3.0 | RUS | M | 2105 | 2200 | +0.75 | 10.0 | 6.5 | 0 | 0 | ½ | ½ | 1 | 1 |
| 35 | Glukhov, Alexander | 2.5 | RUS | M | 2186 | 2249 | +0.44 | 19.0 | 10.0 | 0 | 1 | ½ | 1 | 0 | 0 |
| 36 | FM Muromtsev, Arthur | 2.5 | RUS | M | 2278 | 2246 | -0.29 | 18.0 | 10.0 | 0 | 1 | 1 | 0 | ½ | 0 |
| 37 | Elistratov, Semen | 2.5 | RUS | M | 2038 | 2212 | +1.22 | 17.5 | 8.5 | 0 | ½ | 1 | 0 | 1 | 0 |
| 38 | Shalin, Alexey | 2.5 | RUS | M | 2139 | 2178 | +0.22 | 17.5 | 6.5 | 0 | ½ | 0 | 1 | 0 | 1 |
| 39 | Vafin, Ayrat | 2.5 | RUS | M | 2228 | 2178 | -0.49 | 15.5 | 8.0 | ½ | 0 | 1 | 0 | 0 | 1 |
| 40 | Foniak, Ivan | 2.5 | RUS | M | 2077 | 2170 | +0.62 | 15.0 | 6.0 | ½ | 0 | 0 | 0 | 1 | 1 |
| 41 | Nizamov, Bulat | 2.0 | RUS | M | 1960 | 2121 | +0.97 | 19.0 | 8.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | Litvinov, Maxim | 2.0 | RUS | M | 2122 | 2177 | +0.41 | 17.5 | 9.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Alkaev, Roman | 2.0 | RUS | M | 2127 | 2165 | +0.29 | 17.5 | 6.5 | 0 | ½ | 0 | 1 | ½ | 0 |
| 44 | Konakov, Nikolay | 2.0 | RUS | M | 2163 | 2031 | -1.08 | 16.0 | 6.0 | 0 | ½ | 0 | ½ | 1 | 0 |
| 45 | Magrifin, Iljanor | 2.0 | RUS | M | 2102 | 2053 | -0.43 | 13.5 | 6.0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 46 | Lapin, Dmitry | 1.5 | RUS | M | 2075 | 1798 | -1.42 | 16.0 | 3.5 | 0 | 0 | 0 | ½ | + | 0 |
| 47 | Shurakov, Denis | 1.5 | RUS | M | 2285 | 1787 | -2.83 | 15.5 | 4.0 | 0 | 0 | 0 | + | ½ | 0 |
| 48 | Askerov, Marat | 1.5 | RUS | M | 1985 | 2042 | +0.26 | 13.5 | 5.5 | ½ | 0 | 0 | ½ | ½ | 0 |
| 49 | Ivanov, Oleg | 1.5 | RUS | M | 2200 | 1804 | -2.23 | 13.5 | 3.0 | 0 | 0 | ½ | 0 | 0 | + |
| 50 | Piskov, Vladimir | 1.0 | RUS | M | 1977 | 1469 | -1.11 | 16.0 | 4.0 | 0 | 0 | + | 0 | 0 | 0 |
| 51 | Abelguzin, Dinar | 1.0 | RUS | M | 2043 | 1477 | -1.43 | 15.5 | 5.0 | 0 | + | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-03-2013 at 22:43