| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Voitsekhovsky, Stanislav | 3.0 | RUS | M | 2516 | 3064 | +0.77 | 3.0 | 6.0 | 1 | 1 | 1 |
| 2 | GM Alavkin, Arseny | 2.5 | RUS | M | 2409 | 2532 | +0.41 | 6.5 | 5.5 | 1 | 1 | ½ |
| 3 | FM Zakharov, Aleksej | 2.5 | RUS | M | 2300 | 2554 | +0.96 | 6.0 | 5.5 | 1 | 1 | ½ |
| 4 | IM Matinian, Nikita | 2.5 | RUS | M | 2492 | 2590 | +0.32 | 5.0 | 5.0 | 1 | ½ | 1 |
| 5 | FM Mokshanov, Alexey | 2.5 | RUS | M | 2412 | 2535 | +0.41 | 4.5 | 5.5 | 1 | 1 | ½ |
| 6 | Krivonogov, Alexnder | 2.5 | RUS | M | 2296 | 2530 | +0.90 | 4.5 | 5.5 | 1 | 1 | ½ |
| 7 | GM Frolyanov, Dmitry | 2.5 | RUS | M | 2563 | 2594 | +0.13 | 4.5 | 4.5 | ½ | 1 | 1 |
| 8 | IM Sharafiev, Azat | 2.5 | RUS | M | 2449 | 2553 | +0.34 | 4.5 | 4.5 | ½ | 1 | 1 |
| 9 | GM Tunik, Gennady | 2.5 | RUS | M | 2437 | 2561 | +0.41 | 4.0 | 5.5 | 1 | 1 | ½ |
| 10 | FM Makhmutov, Rail | 2.5 | RUS | M | 2356 | 2448 | +0.40 | 4.0 | 5.5 | 1 | 1 | ½ |
| 11 | IM Karpeshov, Oleg | 2.0 | RUS | M | 2377 | 2443 | +0.28 | 5.5 | 5.0 | 1 | 1 | 0 |
| 12 | GM Geller, Jakov | 2.0 | RUS | M | 2543 | 2468 | -0.26 | 5.0 | 4.5 | 1 | ½ | ½ |
| 13 | IM Ulanov, Alexandr | 2.0 | RUS | M | 2390 | 2383 | +0.05 | 4.5 | 4.0 | ½ | 1 | ½ |
| 14 | IM Ozolin, Maxim | 2.0 | RUS | M | 2393 | 2354 | -0.14 | 4.5 | 4.0 | 1 | 0 | 1 |
| 15 | FM Muromtsev, Arthur | 2.0 | RUS | M | 2278 | 2344 | +0.27 | 4.0 | 3.0 | 0 | 1 | 1 |
| 16 | FM Faizrakhmanov, Ramil | 2.0 | RUS | M | 2300 | 2320 | +0.11 | 3.5 | 4.0 | 1 | 0 | 1 |
| 17 | FM Vasilov, Artur | 2.0 | RUS | M | 2300 | 2252 | -0.09 | 3.5 | 4.0 | 1 | 0 | 1 |
| 18 | Mashkov, Sergey | 2.0 | RUS | M | 2155 | 2456 | +1.18 | 3.5 | 3.5 | ½ | ½ | 1 |
| 19 | Mirzaev, Aziz | 2.0 | RUS | M | 2182 | 2387 | +0.80 | 3.5 | 3.0 | 0 | 1 | 1 |
| 20 | Korovin, Mikhail | 2.0 | RUS | M | 2154 | 2354 | +0.79 | 3.0 | 3.0 | 0 | 1 | 1 |
| 21 | Litvinov, Maxim | 2.0 | RUS | M | 2122 | 2431 | +1.22 | 2.0 | 3.0 | 0 | 1 | 1 |
| 22 | IM Pasiev, Rakhim | 1.5 | RUS | M | 2385 | 2212 | -0.67 | 6.0 | 3.5 | 1 | 0 | ½ |
| 23 | Yatzenko, Anton | 1.5 | RUS | M | 2350 | 2386 | +0.15 | 5.5 | 4.0 | 1 | ½ | 0 |
| 24 | Prikhodko, Anton | 1.5 | RUS | M | 2323 | 2349 | +0.11 | 5.5 | 4.0 | 1 | ½ | 0 |
| 25 | Gorozhanin, Mikhail | 1.5 | RUS | M | 2290 | 2380 | +0.32 | 5.5 | 2.5 | ½ | 0 | 1 |
| 26 | Vafin, Ayrat | 1.5 | RUS | M | 2228 | 2332 | +0.36 | 5.5 | 2.5 | ½ | 0 | 1 |
| 27 | FM Shuvatkin, Vladimir N | 1.5 | RUS | M | 2224 | 2378 | +0.60 | 5.0 | 3.5 | ½ | 1 | 0 |
| 28 | IM Virovlansky, Semen | 1.5 | RUS | M | 2444 | 2277 | -0.54 | 4.5 | 3.5 | ½ | 1 | 0 |
| 29 | Glukhov, Alexander | 1.5 | RUS | M | 2186 | 2301 | +0.44 | 4.5 | 2.5 | 0 | 1 | ½ |
| 30 | Korchmar, Vasiliy | 1.5 | RUS | M | 2290 | 2253 | -0.16 | 3.0 | 2.0 | 0 | ½ | 1 |
| 31 | Elistratov, Semen | 1.5 | RUS | M | 2038 | 2249 | +0.80 | 3.0 | 2.0 | 0 | ½ | 1 |
| 32 | Kozionov, Kirill | 1.5 | RUS | M | 2298 | 2124 | -0.64 | 2.5 | 2.5 | ½ | 0 | 1 |
| 33 | FM Poniaev, Ruslan | 1.5 | RUS | M | 2294 | 2075 | -0.81 | 2.0 | 2.0 | 0 | ½ | 1 |
| 34 | FM Palachev, Petr | 1.0 | RUS | M | 2326 | 2139 | -0.74 | 7.0 | 3.0 | 1 | 0 | 0 |
| 35 | Nizamov, Bulat | 1.0 | RUS | M | 1960 | 2192 | +0.68 | 6.0 | 3.0 | 1 | 0 | 0 |
| 36 | Natacheev, Peter | 1.0 | RUS | M | 2307 | 2095 | -0.82 | 5.5 | 3.0 | 1 | 0 | 0 |
| 37 | FM Konnov, Oleg | 1.0 | RUS | M | 2300 | 1549 | -1.04 | 5.5 | 3.0 | + | 0 | 0 |
| 38 | IM Sidorov, Anatoly | 1.0 | RUS | M | 2302 | 2013 | -1.14 | 4.5 | 2.5 | ½ | ½ | 0 |
| 39 | Abelguzin, Dinar | 1.0 | RUS | M | 2043 | 1554 | -0.39 | 4.5 | 2.0 | 0 | + | 0 |
| 40 | Piskov, Vladimir | 1.0 | RUS | M | 1977 | 1490 | -0.40 | 4.5 | 1.0 | 0 | 0 | + |
| 41 | Magrifin, Iljanor | 1.0 | RUS | M | 2102 | 2144 | +0.15 | 3.5 | 2.0 | 0 | 1 | 0 |
| 42 | Murtazin, Bulat | 1.0 | RUS | M | 2123 | 2109 | -0.07 | 3.5 | 1.0 | 0 | 0 | 1 |
| 43 | Alkaev, Roman | 0.5 | RUS | M | 2127 | 2040 | -0.27 | 5.5 | 1.0 | 0 | ½ | 0 |
| 44 | Konakov, Nikolay | 0.5 | RUS | M | 2163 | 1970 | -0.70 | 5.0 | 1.0 | 0 | ½ | 0 |
| 45 | Shalin, Alexey | 0.5 | RUS | M | 2139 | 2047 | -0.29 | 5.0 | 1.0 | 0 | ½ | 0 |
| 46 | Foniak, Ivan | 0.5 | RUS | M | 2077 | 2054 | -0.09 | 4.5 | 1.5 | ½ | 0 | 0 |
| 47 | Askerov, Marat | 0.5 | RUS | M | 1985 | 2031 | +0.08 | 4.5 | 1.5 | ½ | 0 | 0 |
| 48 | Ivanov, Oleg | 0.5 | RUS | M | 2200 | 1942 | -0.96 | 4.0 | 0.5 | 0 | 0 | ½ |
| 49 | Nemov, Anton | 0.5 | RUS | M | 2105 | 1963 | -0.48 | 3.5 | 0.5 | 0 | 0 | ½ |
| 50 | Shurakov, Denis | 0.0 | RUS | M | 2285 | 1490 | -1.74 | 6.5 | 0.0 | 0 | 0 | 0 |
| 51 | Lapin, Dmitry | 0.0 | RUS | M | 2075 | 1467 | -1.00 | 5.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-03-2013 at 22:43