| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Alavkin, Arseny | 2.0 | RUS | M | 2409 | 2976 | +0.56 | 2.0 | 3.0 | 1 | 1 |
| 2 | FM Mokshanov, Alexey | 2.0 | RUS | M | 2412 | 2978 | +0.56 | 1.5 | 3.0 | 1 | 1 |
| 3 | IM Karpeshov, Oleg | 2.0 | RUS | M | 2377 | 2955 | +0.59 | 1.5 | 3.0 | 1 | 1 |
| 4 | FM Makhmutov, Rail | 2.0 | RUS | M | 2356 | 2779 | +0.29 | 1.5 | 3.0 | 1 | 1 |
| 5 | FM Zakharov, Aleksej | 2.0 | RUS | M | 2300 | 2951 | +0.81 | 1.5 | 3.0 | 1 | 1 |
| 6 | GM Voitsekhovsky, Stanislav | 2.0 | RUS | M | 2516 | 3041 | +0.46 | 1.0 | 3.0 | 1 | 1 |
| 7 | GM Tunik, Gennady | 2.0 | RUS | M | 2437 | 2989 | +0.52 | 1.0 | 3.0 | 1 | 1 |
| 8 | Krivonogov, Alexnder | 2.0 | RUS | M | 2296 | 2916 | +0.75 | 1.0 | 3.0 | 1 | 1 |
| 9 | IM Matinian, Nikita | 1.5 | RUS | M | 2492 | 2494 | +0.01 | 2.5 | 2.5 | 1 | ½ |
| 10 | GM Geller, Jakov | 1.5 | RUS | M | 2543 | 2513 | -0.06 | 2.0 | 2.5 | 1 | ½ |
| 11 | IM Virovlansky, Semen | 1.5 | RUS | M | 2444 | 2327 | -0.20 | 2.0 | 2.0 | ½ | 1 |
| 12 | FM Shuvatkin, Vladimir N | 1.5 | RUS | M | 2224 | 2564 | +0.88 | 2.0 | 2.0 | ½ | 1 |
| 13 | Yatzenko, Anton | 1.5 | RUS | M | 2350 | 2526 | +0.46 | 1.5 | 2.5 | 1 | ½ |
| 14 | Prikhodko, Anton | 1.5 | RUS | M | 2323 | 2492 | +0.44 | 1.5 | 2.5 | 1 | ½ |
| 15 | IM Ulanov, Alexandr | 1.5 | RUS | M | 2390 | 2309 | -0.15 | 1.5 | 2.0 | ½ | 1 |
| 16 | GM Frolyanov, Dmitry | 1.5 | RUS | M | 2563 | 2452 | -0.21 | 1.0 | 2.0 | ½ | 1 |
| 17 | IM Sharafiev, Azat | 1.5 | RUS | M | 2449 | 2452 | +0.01 | 1.0 | 2.0 | ½ | 1 |
| 18 | IM Pasiev, Rakhim | 1.0 | RUS | M | 2385 | 2225 | -0.41 | 3.0 | 2.0 | 1 | 0 |
| 19 | FM Palachev, Petr | 1.0 | RUS | M | 2326 | 2319 | -0.01 | 3.0 | 2.0 | 1 | 0 |
| 20 | Natacheev, Peter | 1.0 | RUS | M | 2307 | 2270 | -0.08 | 3.0 | 2.0 | 1 | 0 |
| 21 | IM Ozolin, Maxim | 1.0 | RUS | M | 2393 | 2232 | -0.42 | 2.5 | 2.0 | 1 | 0 |
| 22 | FM Konnov, Oleg | 1.0 | RUS | M | 2300 | 1677 | -0.35 | 2.5 | 2.0 | + | 0 |
| 23 | FM Vasilov, Artur | 1.0 | RUS | M | 2300 | 2210 | -0.21 | 2.5 | 2.0 | 1 | 0 |
| 24 | Nizamov, Bulat | 1.0 | RUS | M | 1960 | 2325 | +0.80 | 2.5 | 2.0 | 1 | 0 |
| 25 | Mashkov, Sergey | 1.0 | RUS | M | 2155 | 2346 | +0.49 | 2.5 | 1.5 | ½ | ½ |
| 26 | FM Faizrakhmanov, Ramil | 1.0 | RUS | M | 2300 | 2242 | -0.13 | 2.0 | 2.0 | 1 | 0 |
| 27 | Glukhov, Alexander | 1.0 | RUS | M | 2186 | 2259 | +0.18 | 2.0 | 1.0 | 0 | 1 |
| 28 | Mirzaev, Aziz | 1.0 | RUS | M | 2182 | 2242 | +0.14 | 2.0 | 1.0 | 0 | 1 |
| 29 | IM Sidorov, Anatoly | 1.0 | RUS | M | 2302 | 2116 | -0.48 | 1.5 | 1.5 | ½ | ½ |
| 30 | FM Muromtsev, Arthur | 1.0 | RUS | M | 2278 | 2308 | +0.06 | 1.5 | 1.0 | 0 | 1 |
| 31 | Korovin, Mikhail | 1.0 | RUS | M | 2154 | 2181 | +0.06 | 1.0 | 1.0 | 0 | 1 |
| 32 | Litvinov, Maxim | 1.0 | RUS | M | 2122 | 2306 | +0.48 | 1.0 | 1.0 | 0 | 1 |
| 33 | Magrifin, Iljanor | 1.0 | RUS | M | 2102 | 2254 | +0.39 | 1.0 | 1.0 | 0 | 1 |
| 34 | Abelguzin, Dinar | 1.0 | RUS | M | 2043 | 1565 | -0.18 | 1.0 | 1.0 | 0 | + |
| 35 | Gorozhanin, Mikhail | 0.5 | RUS | M | 2290 | 2313 | +0.04 | 3.0 | 1.0 | ½ | 0 |
| 36 | Vafin, Ayrat | 0.5 | RUS | M | 2228 | 2313 | +0.16 | 3.0 | 1.0 | ½ | 0 |
| 37 | Foniak, Ivan | 0.5 | RUS | M | 2077 | 2153 | +0.14 | 2.5 | 1.0 | ½ | 0 |
| 38 | Shalin, Alexey | 0.5 | RUS | M | 2139 | 2141 | +0.00 | 2.5 | 0.5 | 0 | ½ |
| 39 | Alkaev, Roman | 0.5 | RUS | M | 2127 | 2132 | +0.01 | 2.5 | 0.5 | 0 | ½ |
| 40 | Elistratov, Semen | 0.5 | RUS | M | 2038 | 2039 | -0.01 | 2.5 | 0.5 | 0 | ½ |
| 41 | Kozionov, Kirill | 0.5 | RUS | M | 2298 | 1912 | -0.96 | 2.0 | 1.0 | ½ | 0 |
| 42 | Askerov, Marat | 0.5 | RUS | M | 1985 | 2149 | +0.28 | 2.0 | 1.0 | ½ | 0 |
| 43 | Korchmar, Vasiliy | 0.5 | RUS | M | 2290 | 2148 | -0.39 | 2.0 | 0.5 | 0 | ½ |
| 44 | FM Poniaev, Ruslan | 0.5 | RUS | M | 2294 | 1851 | -1.10 | 1.5 | 0.5 | 0 | ½ |
| 45 | Konakov, Nikolay | 0.5 | RUS | M | 2163 | 2023 | -0.38 | 1.5 | 0.5 | 0 | ½ |
| 46 | Shurakov, Denis | 0.0 | RUS | M | 2285 | 1584 | -0.93 | 3.0 | 0.0 | 0 | 0 |
| 47 | Ivanov, Oleg | 0.0 | RUS | M | 2200 | 1535 | -0.83 | 3.0 | 0.0 | 0 | 0 |
| 48 | Piskov, Vladimir | 0.0 | RUS | M | 1977 | 1490 | -0.40 | 3.0 | 0.0 | 0 | 0 |
| 49 | Murtazin, Bulat | 0.0 | RUS | M | 2123 | 1579 | -0.50 | 2.5 | 0.0 | 0 | 0 |
| 50 | Nemov, Anton | 0.0 | RUS | M | 2105 | 1520 | -0.61 | 2.5 | 0.0 | 0 | 0 |
| 51 | Lapin, Dmitry | 0.0 | RUS | M | 2075 | 1506 | -0.57 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-03-2013 at 22:43