| Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yatzenko, Anton | 1.0 | RUS | 2350 | GM Geller, Jakov | 1.0 | RUS | 2543 | ½-½ |
| 2 | GM Voitsekhovsky, Stanislav | 1.0 | RUS | 2516 | FM Palachev, Petr | 1.0 | RUS | 2326 | 1-0 |
| 3 | Prikhodko, Anton | 1.0 | RUS | 2323 | IM Matinian, Nikita | 1.0 | RUS | 2492 | ½-½ |
| 4 | GM Tunik, Gennady | 1.0 | RUS | 2437 | Natacheev, Peter | 1.0 | RUS | 2307 | 1-0 |
| 5 | FM Konnov, Oleg | 1.0 | RUS | 2300 | FM Mokshanov, Alexey | 1.0 | RUS | 2412 | 0-1 |
| 6 | GM Alavkin, Arseny | 1.0 | RUS | 2409 | FM Faizrakhmanov, Ramil | 1.0 | RUS | 2300 | 1-0 |
| 7 | FM Zakharov, Aleksej | 1.0 | RUS | 2300 | IM Ozolin, Maxim | 1.0 | RUS | 2393 | 1-0 |
| 8 | Krivonogov, Alexnder | 1.0 | RUS | 2296 | IM Pasiev, Rakhim | 1.0 | RUS | 2385 | 1-0 |
| 9 | IM Karpeshov, Oleg | 1.0 | RUS | 2377 | FM Vasilov, Artur | 1.0 | RUS | 2300 | 1-0 |
| 10 | Nizamov, Bulat | 1.0 | RUS | 1960 | FM Makhmutov, Rail | 1.0 | RUS | 2356 | 0-1 |
| 11 | GM Frolyanov, Dmitry | 0.5 | RUS | 2563 | Vafin, Ayrat | 0.5 | RUS | 2228 | 1-0 |
| 12 | IM Sharafiev, Azat | 0.5 | RUS | 2449 | Gorozhanin, Mikhail | 0.5 | RUS | 2290 | 1-0 |
| 13 | Askerov, Marat | 0.5 | RUS | 1985 | IM Virovlansky, Semen | 0.5 | RUS | 2444 | 0-1 |
| 14 | IM Ulanov, Alexandr | 0.5 | RUS | 2390 | Foniak, Ivan | 0.5 | RUS | 2077 | 1-0 |
| 15 | IM Sidorov, Anatoly | 0.5 | RUS | 2302 | Mashkov, Sergey | 0.5 | RUS | 2155 | ½-½ |
| 16 | FM Shuvatkin, Vladimir N | 0.5 | RUS | 2224 | Kozionov, Kirill | 0.5 | RUS | 2298 | 1-0 |
| 17 | Alkaev, Roman | 0.0 | RUS | 2127 | FM Poniaev, Ruslan | 0.0 | RUS | 2294 | ½-½ |
| 18 | Korchmar, Vasiliy | 0.0 | RUS | 2290 | Shalin, Alexey | 0.0 | RUS | 2139 | ½-½ |
| 19 | Litvinov, Maxim | 0.0 | RUS | 2122 | Shurakov, Denis | 0.0 | RUS | 2285 | 1-0 |
| 20 | FM Muromtsev, Arthur | 0.0 | RUS | 2278 | Murtazin, Bulat | 0.0 | RUS | 2123 | 1-0 |
| 21 | Magrifin, Iljanor | 0.0 | RUS | 2102 | Ivanov, Oleg | 0.0 | RUS | 2200 | 1-0 |
| 22 | Glukhov, Alexander | 0.0 | RUS | 2186 | Nemov, Anton | 0.0 | RUS | 2105 | 1-0 |
| 23 | Lapin, Dmitry | 0.0 | RUS | 2075 | Mirzaev, Aziz | 0.0 | RUS | 2182 | 0-1 |
| 24 | Konakov, Nikolay | 0.0 | RUS | 2163 | Elistratov, Semen | 0.0 | RUS | 2038 | ½-½ |
| 25 | Korovin, Mikhail | 0.0 | RUS | 2154 | Piskov, Vladimir | 0.0 | RUS | 1977 | 1-0 |
| Bye | Abelguzin, Dinar |
|---|
Generated by Swiss Master for Windows on 22-03-2013 at 22:43