Pairings round 1

Table White Score Fed. Rating Black Score Fed. Rating Result
1 Gorozhanin, Mikhail 0.0 RUS 2290 GM Frolyanov, Dmitry 0.0 RUS 2563 ½-½
2 GM Geller, Jakov 0.0 RUS 2543 Korchmar, Vasiliy 0.0 RUS 2290 1-0
3 Shurakov, Denis 0.0 RUS 2285 GM Voitsekhovsky, Stanislav 0.0 RUS 2516 0-1
4 IM Matinian, Nikita 0.0 RUS 2492 FM Muromtsev, Arthur 0.0 RUS 2278 1-0
5 Vafin, Ayrat 0.0 RUS 2228 IM Sharafiev, Azat 0.0 RUS 2449 ½-½
6 IM Virovlansky, Semen 0.0 RUS 2444 FM Shuvatkin, Vladimir N 0.0 RUS 2224 ½-½
7 Ivanov, Oleg 0.0 RUS 2200 GM Tunik, Gennady 0.0 RUS 2437 0-1
8 FM Mokshanov, Alexey 0.0 RUS 2412 Glukhov, Alexander 0.0 RUS 2186 1-0
9 Mirzaev, Aziz 0.0 RUS 2182 GM Alavkin, Arseny 0.0 RUS 2409 0-1
10 IM Ozolin, Maxim 0.0 RUS 2393 Konakov, Nikolay 0.0 RUS 2163 1-0
11 Mashkov, Sergey 0.0 RUS 2155 IM Ulanov, Alexandr 0.0 RUS 2390 ½-½
12 IM Pasiev, Rakhim 0.0 RUS 2385 Korovin, Mikhail 0.0 RUS 2154 1-0
13 Shalin, Alexey 0.0 RUS 2139 IM Karpeshov, Oleg 0.0 RUS 2377 0-1
14 FM Makhmutov, Rail 0.0 RUS 2356 Alkaev, Roman 0.0 RUS 2127 1-0
15 Murtazin, Bulat 0.0 RUS 2123 Yatzenko, Anton 0.0 RUS 2350 0-1
16 FM Palachev, Petr 0.0 RUS 2326 Litvinov, Maxim 0.0 RUS 2122 1-0
17 Nemov, Anton 0.0 RUS 2105 Prikhodko, Anton 0.0 RUS 2323 0-1
18 Natacheev, Peter 0.0 RUS 2307 Magrifin, Iljanor 0.0 RUS 2102 1-0
19 Foniak, Ivan 0.0 RUS 2077 IM Sidorov, Anatoly 0.0 RUS 2302 ½-½
20 FM Faizrakhmanov, Ramil 0.0 RUS 2300 Lapin, Dmitry 0.0 RUS 2075 1-0
22 FM Vasilov, Artur 0.0 RUS 2300 Abelguzin, Dinar 0.0 RUS 2043 1-0
23 Elistratov, Semen 0.0 RUS 2038 FM Zakharov, Aleksej 0.0 RUS 2300 0-1
24 Kozionov, Kirill 0.0 RUS 2298 Askerov, Marat 0.0 RUS 1985 ½-½
25 Piskov, Vladimir 0.0 RUS 1977 Krivonogov, Alexnder 0.0 RUS 2296 0-1

Win by defaultKonnov, Oleg

Generated by Swiss Master for Windows on 22-03-2013 at 22:43