Pairings round 4

Table White Score Rating Black Score Rating Result
1 WFM Travkina, Anastasia 3.0 2182 WFM Makarenko, Alexandra 3.0 2093 0-1
2 WGM Severiukhina, Zoja 2.0 2314 Khusnutdinova, Alsu 2.0 1825 1-0
3 Aseeva, Anastasia 2.0 2037 WFM Rjanova, Valery 2.0 2193 ½-½
4 Davidenko, Alina 2.0 1810 WFM Samigullina, Diana 2.0 2143 ½-½
5 WIM Tarasova, Viktoriya 1.5 2321 Kirsanova, July 1.5 1804 1-0
6 Jurkina, Yulia 1.5 1975 WGM Iljushina, Olga 1.5 2314 0-1
7 Mirzaeva, Gulnara 1.0 1783 Suslova, Vera 1.0 1862 1-0
8 Vdovina, Elena 1.0 0 Zhelobovskaya, Marina 1.0 1596 0-1
9 Podgornova, Anna 0.5 1585 Maslova, Polina 1.0 1793 0-1

ByeKoskova, Galina
AbsentKostina, Eva

Generated by Swiss Master for Windows on 24-03-2013 at 18:26